RAISED PANEL Garage door
Raised Panel Garage Door
*Not all colors are available in all models
Woodtones or Real Wood?
You love the look of wood but with so many options, it can be hard to know where to begin choosing a Raised Panel Garage Door. We’ve made it easy to find the perfect garage door for your home.
GOOD | BETTER | BEST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Panel |
2250 | 2240 | 2255 | 2251 | 2241 | 2283 | 2206 | 2216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Panel |
4250 | 4240 | 4255 | 4251 | 4241 | 4283 | 4206 | 4216 |
GOOD | BETTER | BEST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insulation Type | No Insulation | No Insulation | 9/16″ Polystyrene | 1 3/8″ Polystyrene | 1 3/8″ Polystyrene | 1 13/16″ Polystyrene | 1 3/8″ Polyurethane | 1 7/8″ Polyurethane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-Value | – | – | 3.56 | 7.94 | 7.94 | 9.65 | 13.40 | 17.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Type | Standard | Heavy Duty | Standard | Standard | Heavy Duty | Medium Duty | Medium Duty | Heavy Duty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Color Options | ||||||||
---|---|---|---|---|---|---|---|---|
White | ||||||||
Almond | ||||||||
Sandstone | ||||||||
Brown | ||||||||
Bronze | ||||||||
Gray | ||||||||
Evergreen | ||||||||
Desert Tan | ||||||||
Black | ||||||||
Painted Woodtones | ||||||||
Accents Woodtones | ||||||||
Designer Glass |